|
|
2022 Call Stats |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 0 |
2021 Call Stats |
| FIRE | EMS Total | EMS-911 |
JAN | 26 | 243 | 161 |
FEB | 27 | 196 | 114 |
MAR | 49 | 255 | 143 |
APR | 28 | 256 | 141 |
MAY | 32 | 277 | 150 |
JUN | 35 | 268 | 139 |
JUL | 58 | 259 | 141 |
AUG | 30 | 263 | 144 |
SEP | 35 | 238 | 153 |
OCT | 33 | 271 | 180 |
NOV | 37 | 267 | 165 |
DEC | 53 | 249 | 160 |
Total | 443 | 3042 | 1791 |
2020 Call Stats |
| FIRE | EMS Total | EMS-911 |
JAN | 30 | 222 | 121 |
FEB | 39 | 229 | 121 |
MAR | 21 | 181 | 109 |
APR | 25 | 145 | 76 |
MAY | 22 | 166 | 93 |
JUN | 20 | 218 | 120 |
JUL | 45 | 222 | 137 |
AUG | 36 | 213 | 129 |
SEP | 53 | 211 | 105 |
OCT | 38 | 212 | 113 |
NOV | 38 | 216 | 122 |
DEC | 16 | 200 | 105 |
Total | 383 | 2435 | 1351 |
2019 Call Stats |
| FIRE | EMS |
JAN | 40 | 106 |
FEB | 34 | 123 |
MAR | 31 | 143 |
APR | 28 | 166 |
MAY | 37 | 165 |
JUN | 18 | 228 |
JUL | 54 | 228 |
AUG | 38 | 237 |
SEP | 43 | 248 |
OCT | 51 | 247 |
NOV | 45 | 236 |
DEC | 33 | 234 |
Total | 452 | 2361 |
2018 Call Stats |
| FIRE | EMS |
JAN | 52 | 146 |
FEB | 35 | 115 |
MAR | 32 | 105 |
APR | 54 | 124 |
MAY | 38 | 103 |
JUN | 27 | 102 |
JUL | 37 | 115 |
AUG | 45 | 136 |
SEP | 60 | 166 |
OCT | 41 | 154 |
NOV | 29 | 103 |
DEC | 34 | 114 |
Total | 484 | 1483 |
2017 Call Stats |
| FIRE | EMS |
JAN | 27 | 115 |
FEB | 35 | 137 |
MAR | 30 | 129 |
APR | 38 | 136 |
MAY | 43 | 160 |
JUN | 35 | 115 |
JUL | 33 | 117 |
AUG | 35 | 110 |
SEP | 50 | 159 |
OCT | 40 | 149 |
NOV | 26 | 126 |
DEC | 34 | 137 |
Total | 426 | 1590 |
Past Call Stats |
| Fire | EMS |
2019 | 452 | 2361 |
2018 | 484 | 1483 |
2017 | 426 | 1590 |
2016 | 420 | 1642 |
2015 | 480 | 1482 |
2014 | 450 | 1451 |
2013 | 475 | 1221 |
2012 | 476 | 1270 |
2011 | 421 | 1263 |
2010 | 302 | 1121 |
2009 | 328 | 1189 |
2008 | 382 | 1202 |
2007 | 318 | 1082 |
2006 | 322 | 1060 |
Web Counters |
Website Visitors Since October 26, 2006
|
Visitors Today
Jul 05, 2022
|
|
Member E-mail
|
|
|
|
|
|
|